Oracle SCM Cloud (Fusion)
Oracle Inventory Management Cloud
Existing Subscribers: Access Meeting Invite and Recordings ›
(the above link will take you to the “Live Trainings” Section. Scroll down to the relevant module name).
About
- Inventory Management Course (Oracle SCM Cloud Fusion)
- 5+ Hours of Finely Edited Videos
- Release 13 (Oracle Fusion Cloud / Oracle SCM Cloud)
- Training will be conducted from scratch, so freshers as well as EBS R12 Consultants seeking immediate knowledge transition to Oracle SCM Inventory Cloud can join the training
- Demonstrated Fundamentals and Deep Dive on Fusion Instance
- Repeat the batch any number of times for FREE for the relevant duration
Oracle ERP Cloud
Oracle Inventory Management Cloud
Oracle Fusion SCM – Inventory
Included:
- 15 Recorded Videos
- Access to R13 Demo Vision Instances
- See more benefits below
Get Access to Inventory or ALL modules
“ALL Modules” includes content of FIN, PPM, SCM, HCM, EPM available on OEG Portal.
Need help on deciding a plan?
6-Months,
Inventory Module
$289 (₹24,900)
6 Months
- Inventory Live Trainings (attend unlimited batches of Inventory module for 6 months)
-
Inventory Recordings Access
(6 months) -
Fusion SaaS Instance
(6 Months) - Practice Assignments for the Inventory Live Training
- Soft Copy Training Material for Inventory Module
- Oracle Certification Material for Inventory Module
- Training Completion Certificate
- Video Session on Resume Building and Interview Questions
- Job Referrals for relevant openings
12-Months,
ALL Modules (OEG One ›)
$399 (₹34,900)
12 Months
- ALL Live Trainings (attend unlimited batches of ALL modules for 12 months)
-
ALL Recordings Access
(12 months) -
Fusion SaaS Instance
(12 Months) - Practice Assignments for ALL Live Trainings
- Soft Copy Training Materials for ALL Modules
- Oracle Certification Material for Many Modules
- Training Completion Certificates
- Video Session on Resume Building and Interview Questions
- Job Referrals for relevant openings
Contents
# | Oracle Inventory Cloud Training - Configurations |
---|---|
1 | Enable Offering and Opt-In Features |
2 | Manage Locations |
3 | Manage Business Unit |
4 | Assign Business Unit Business Function |
5 | Manage Facility Shifts |
6 | Manage Facility Workday Patterns |
7 | Manage Facility Schedule Exceptions |
8 | Manage Facility Schedules |
9 | Manage Item Organizations |
10 | Manage Inventory Descriptive Flexfields |
11 | Manage Inventory Organizations |
12 | Manage Subinventories and Locators |
13 | Manage Users |
14 | Assigning Role and Data Access |
15 | Manage Units of Measure |
16 | Manage Units of Measure for Intraclass Conversion |
17 | Manage Units of Measure for Interclass Conversion |
18 | Manage Carriers |
19 | Manage Transit Times |
20 | Manage Functional Area Catalogs |
21 | Manage Inventory Transaction Sources and Types |
22 | Manage Inventory Transaction Reasons |
23 | Manage Material Statuses |
24 | Manage Item Classes |
25 | Creating an Item and Assigning Item Attributes |
26 | Manage Operational Attributes Groups |
27 | Manage Item Transaction Defaults |
28 | Manage Interorganization Parameters |
29 | Manage Intersubinventory Parameters |
30 | Manage Inventory Account Alias Key Flexfield |
31 | Manage Account Aliases |
32 | Manage Receiving Parameters |
33 | Manage Release Sequence Rules |
34 | Manage Pick Slip Grouping Rule |
35 | Manage Pick Wave Release Rules |
36 | Manage Shipping Cost Types |
37 | Manage Ship Confirm Rules |
38 | Manage Shipping Parameters |
39 | Manage ABC Classes |
40 | Manage ABC Classification Sets |
41 | Manage ABC Assignment Groups |
42 | Perform ABC assignments |
43 | Manage Administrator Profile Values |
44 | Manage Movement Request Approvals |
45 | Min-Max Planning Setups - Manage Item Subinventories and Manage Items |
46 | Manage Lot Grades |
47 | Manage Lot Expiration Actions |
# | Oracle Inventory Cloud Training - Transactions |
---|---|
1 | Create Miscellaneous Transactions - Receipt and Issue |
2 | Create Subinventory Transfer |
3 | Create Interorganization Transfer |
4 | Create Transfer Orders |
5 | Create Movement Requests |
6 | Manage Item Quantities |
7 | Review Completed Transactions |
8 | Manage Reservations and Picks |
9 | Manage Pending Transactions |
10 | Create Pick Wave |
11 | Schedule Pick Wave |
12 | Confirm Pick Slips |
13 | Manage Shipments |
14 | Receive Expected Shipments |
15 | Manage Inbound Shipments |
16 | Create ASN |
17 | Create ASBN |
18 | Inspect Receipts |
19 | Put Away Receipts |
20 | Return Receipts |
21 | Correct Receipts |
22 | Manage Supplier Returns Without Receipt |
23 | Min-Max Planning Demo |
24 | Create Cycle Count |
25 | Manage Cycle Counts |
26 | Record Count Sequences |
27 | Approve Count Sequences |
28 | Review Count Interface Records |
29 | Manage Physical Inventories |
30 | Record Physical Inventory Tags |
31 | Approve Physical Inventory Adjustments |
32 | Post Physical Inventory Adjustments |
33 | Material Status Control |
34 | Serial Control |
35 | Revision Control |
36 | Lot Control |
Resources
View Relevant Oracle Documentations > Click “All Books” in the left pane.
Please note, the documents are owned by Oracle Corporation. OracleErpGuide.com is merely providing the link for your convenience. The above link contains a long list of guides that may or may not be relevant for our Oracle Fusion SCM Inventory Training. Relevant guides are mentioned below: